Warranty Registration | Astor Bannerman
To ensure the manufacturer’s warranty on your equipment is 100% validated, please complete the form.
The height-adjustable BEKA Sina 800 shower and changing trolley provides a safe, secure and waterproof platform for changing and showering, including Trendelenburg positioning.
Dual rocking-castor suspension on the Sina 800 shower and changing trolley gives a smooth ride, and easy manoeuvrability, and the waterproof stretcher, combined with powder-coated stainless steel frame construction provides years more life than comparable mild steel trolleys – especially when used in wet or humid environments.
The Sina 800 trolley comes with 4 folding and self-locking guards, a 10 mm laminated and waterproof platform, extendable headrail, drain hole with a flexible waste pipe, and disinfectable PVC shower mat.
The Sina 800 shower and changing trolley comes with a 3-year warranty* and are a popular choice for use in Changing Places Toilet facilities.
* Terms and conditions apply.
Dimensions and weights
| Specification | Value |
| Length | 2040 mm |
| Width | 800 mm |
| Height hoist max | 860 mm |
| Height hoist min | 540 mm |
| Adjustment of the lying surface | -7° / +8° |
| Safe Working Load (SWL) | max. 200 kg |
| Weight without packaging | approx. 110 kg depending on the variant |
Electrical data
| Specification | Value |
| Input voltage | 100 V – 230 V~ (AC) / 50 / 60 Hz |
| Power consumption | 240 VA |
Ambient conditions – Operation
| Specification | Value |
| Temperature range | 10 °C – 40 °C (50 °F – 104 °F) |
| Relative atmospheric humidity | 15% to 100% at 20° C |
| Atmospheric pressure | 800 – 1060 hPA |
Ambient conditions – Storage and transport
| Specification | Value |
| Temperature range (shower trolley) | -20°C to 70 °C |
| Temperature range (battery) | -15 °C to 40 °C |
| Relative atmospheric humidity | 10% to 80% at 20° C |
| Atmospheric pressure | 500 – 1100 hPa |
Control unit
| Specification | Value |
| Type of protection | Class II |
| Application part | Type B |
| Operating mode | short-time operating |
| Input voltage | 100 V – 230 V~ (AC) / 50 / 60 Hz |
| Power input | 2 Amp |
Battery
| Specification | Value |
| Battery type | Lead battery |
| Voltage output | 24 V (DC) |
| Capacity | 2.9 Ah |
| Output current | I out max. 10 A |
| IP rating | IPX5 |
| Ambient temperature |
Extra for control with integrated charger
| Specification | Value |
| Voltage input | 100 V – 240 V~ (AC) / 50 / 60 Hz |
| Voltage output | 24 V (DC) |
| Power consumption | I in max. 400 mA |
| max. power consumption | 10 Watt |
| Fuse | T1.25 /250V |
Click here to find out the latest news from the Astor Bannerman team.